|
Graphing Practice Problem #3
The relative hormone levels vary greatly during the 28 day human menstrual cycle. The table below shows the relative levels of the four major hormones by day.
| Day | Luteinizing Hormone (LH) | Follicle Stimulating Hormone (FSH) | Estrogen | Progesterone |
| 1 | 6 | 10 | 10 | 2 |
| 2 | 7 | 11 | 10 | 2 |
| 3 | 8 | 12 | 10 | 2 |
| 4 | 8 | 13 | 10 | 2 |
| 5 | 8 | 14 | 10 | 2 |
| 6 | 8 | 13 | 13 | 2 |
| 7 | 8 | 12 | 16 | 2 |
| 8 | 8 | 12 | 19 | 2 |
| 9 | 8 | 12 | 22 | 2 |
| 10 | 10 | 13 | 28 | 2 |
| 11 | 12 | 14 | 35 | 2 |
| 12 | 22 | 16 | 28 | 3 |
| 13 | 32 | 20 | 22 | 4 |
| 14 | 20 | 15 | 19 | 5 |
| 15 | 6 | 10 | 16 | 8 |
| 16 | 6 | 9 | 15 | 10 |
| 17 | 6 | 8 | 15 | 12 |
| 18 | 6 | 8 | 15 | 15 |
| 19 | 6 | 8 | 15 | 18 |
| 20 | 6 | 7 | 15 | 24 |
| 21 | 6 | 6 | 15 | 28 |
| 22 | 6 | 6 | 15 | 28 |
| 23 | 6 | 6 | 15 | 28 |
| 24 | 5 | 6 | 13 | 24 |
| 25 | 4 | 6 | 10 | 18 |
| 26 | 3 | 8 | 10 | 12 |
| 27 | 3 | 10 | 10 | 7 |
| 28 | 3 | 10 | 10 | 2 |
- Estrogen levels are highest on day number?
- LH levels are highest on day number?
- This data is very accurately measured. Plot the data points and then draw a line graph in "connect-the-dot" fashion.
|